Steal a Brainrot on Roblox is a quirky tycoon game where you collect “Brainrots” — eccentric characters that generate cash for your base. Each Brainrot has its own rarity tier, cost, and money-per-second output, which makes progression feel like climbing a strange but rewarding ladder. Whether you’re just starting with basic units or grinding toward the elusive secrets, knowing the complete list of Brainrots helps you plan your strategy.

Brainrot Rarities Explained
Before diving into the list, it’s important to understand the rarity system. The game currently features seven tiers of Brainrots:
- Common – Cheapest, perfect for starting out.
- Rare – Stronger than commons, still affordable.
- Epic – Mid-game units with bigger multipliers.
- Legendary – Expensive but reliable earners.
- Mythic – Late-game Brainrots with powerful returns.
- Brainrot God – Elite units that rival secrets in strength.
- Secret – The rarest and most profitable Brainrots, often requiring huge investments or sheer luck.
On top of this, Brainrots can spawn with mutations (Gold, Diamond, Candy, or Rainbow), which multiply their output even further.
Complete Brainrots List by Rarity
Common Brainrots
The first step of your journey, these units cost only a few hundred in-game cash and provide single-digit income per second.
Brainrot | Cost | Money/sec |
---|---|---|
Noobini Pizzanini | 25 | 1 |
Lirili Larila | 250 | 3 |
Tim Cheese | 500 | 5 |
FluriFlura | 750 | 7 |
Talpa Di Fero | 1k | 9 |
Svinina Bombardino | 1.2k | 10 |
Racooni Jandelini | 1.3k | 12 |
Pipi Kiwi | 1.5k | 13 |
Pipi Corni | 1.7k | 14 |
Rare Brainrots
A little pricier, but a solid investment to boost your base:
Brainrot | Cost | Money/sec |
---|---|---|
Trippi Troppi | 2k | 15 |
Tung Tung Tung Sahur | 3k | 25 |
Gangster Footera | 4k | 30 |
Bandito Bobritto | 4.5k | 35 |
Boneca Ambalabu | 5k | 40 |
Cacto Hipopotamo | 6.5k | 50 |
Ta Ta Ta Ta Sahur | 7.5k | 55 |
Tric Trac Baraboom | 9k | 65 |
Pipi Avocado | 9.5k | 70 |
Epic Brainrots
Mid-game favorites, combining affordability with solid output
Brainrot | Cost | Money/sec |
---|---|---|
Cappuccino Assassino | 10k | 75 |
Brr Brr Patapim | 15k | 100 |
Trulimero Trulicina | 20k | 125 |
Bambini Crostini | 22.5k | 130 |
Bananita Dolphinita | 25k | 150 |
Perochello Lemonchello | 27.5k | 160 |
Brri Brri Bicus Dicus Bombicus | 30k | 175 |
Avocadini Guffo | 35k | 225 |
Ti Ti Ti Sahur | 37.5k | 225 |
Salamino Penguino | 40k | 250 |
Penguino Cocosino | 45k | 300 |
Legendary Brainrots
Big upgrades that cost in the hundreds of thousands:
Brainrot | Cost | Money/sec |
---|---|---|
Burbaloni Loliloli | 35k | 200 |
Chimpazini Bananini | 50k | 300 |
Pi Pi Watermelon | 135k | 1.3k |
Ballerina Cappuccina | 100k | 500 |
Chef Crabracadabra | 150k | 600 |
Lionel Cactuseli | 175k | 650 |
Glorbo Fruttodrillo | 200k | 750 |
Blueberrini Octopusini | 250k | 1k |
Strawberelli Flamingelli | 275k | 1.1k |
Cocosini Mama | 285k | 1.2k |
Pandaccini Bananini | 300k | 1.2k |
Sigma Boy | 325k | 1.3k |
Mythic Brainrots
These units demand millions but pay back rapidly:
Brainrot | Cost | Money/sec |
---|---|---|
Frigo Camelo | 300k | 1.4k |
Orangutini Ananassini | 400k | 1.7k |
Rhino Toasterino | 450k | 2.1k |
Bombardiro Crocodilo | 500k | 2.5k |
Spioniro Golubiro (Lucky) | 750k | 3.5k |
Zibra Zubra Zibralini (Lucky) | 1M | 6k |
Tigrilini Watermelini (Lucky) | 1M | 6.5k |
Bombombini Gusini | 1M | 5k |
Avocadorilla | 2M | 7.5k |
Cavallo Virtuso | 2.5M | 7.5k |
Te Te Te Sahur | 2.5M | 9.5k |
Gorillo Watermelondrillo | 3M | 8k |
Tracoducotulu Delapeladustuz | 3M | 12k |
Lerulerulerule | 3.5M | 8.7k |
Tob Tobi Tobi | 3.5M | 8.5k |
Ganganzelli Trulala | 4M | 9k |
Carloo (Admin Lucky Block) | 4.5M | 13.5k |
Brainrot Gods
The “demi-boss” tier — stronger than mythics, and often required for crafting secrets:
Brainrot | Cost | Money/sec |
---|---|---|
Coco Elefanto | 5M | 10k |
Girafa Celestre | 7.5M | 20k |
Gattatino Nyanino | 7.5M | 35k |
Matteo | 10M | 50k |
Tralalero Tralala | 10M | 50k |
Los Crocodillitos | 12.5M | 55k |
Odin Din Din Dun | 15M | 75k |
Trigoligre Frutonni (Lucky) | 15M | 60k |
Orcalero Orcala (Lucky) | 15M | 100k |
Statutino Libertino | 20M | 75k |
Tipi Topi Taco | 20M | 75k |
Tralalita Tralala | 20M | 100k |
Tukanno Bananno | 22.5M | 100k |
Trenostruzzo Turbo 3000 | 25M | 150k |
Urubini Flamenguini | 30M | 150k |
Trippi Troppi Troppa Trippa | 30M | 175k |
Los Tungtungtungcitos | 37.5M | 210k |
Pakrahmatmamat | 37.5M | 215k |
Piccione Macchina | 40M | 225k |
Ballerino Lololo | 35M | 200k |
Los Orcalitos | 45M | 235k |
Bombardini Tortinii (Taco) | 50M | 225k |
Bulbito Bandito Traktorito | TBA | TBA |
Alessio (Admin Lucky Block) | 17.5M | 85k |
Espresso Signora | 25M | 70k |
Secret Brainrots
The crown jewels of Steal a Brainrot. These are ultra-rare, incredibly powerful, and often worth billions.
Brainrot | Cost | Money/sec |
---|---|---|
Las Sis | 25M | 17.5M |
La Vacca Staturno Saturnita | 50M | 250k |
Agarrini la Palini | 80M | 425k |
Blackhole Goat | 75M | 400k |
Bisonte Giuppitere | 75M | 300k |
Chachechi | 85M | 400k |
Los Matteos | 100M | 300k |
Karkerkar Kurkur | 100M | 300k |
Chimpanzini Spiderini | 100M | 325k |
Sammyni Spyderini | 100M | 350k |
Trenostruzzo Turbo 4000 | 100M | 310k |
Extinct Tralalero | 125M | 450k |
Fragola La La La | 125M | 450k |
Extinct Matteo | 140M | 625k |
Los Tralaleritos | 150M | 500k |
Las Tralaleritas | 150M | 650k |
Dul Dul Dul | 150M | 375k |
La Karkerkar Combinasion | 160M | 750k |
Las Vaquitas Saturnitas | 160M | 750k |
Job Job Job Sahur | 175M | 700k |
Graipuss Medussi | 250M | 1M |
Los Spyderinis | 250M | 450k |
Torrtuginni Dragonfrutini | 500M | 350k |
Nooo My Hotspot | 500M | 1.5M |
La Sahur Combinasion | 550M | 2M |
Chicleteira Bicicleteira | 750M | 3.5M |
Quesadilla Crocodila | 700M | 3M |
Spaghetti Tualetti | 750M–15B | 60M |
La Grande Combinasion | 1B | 10M |
Los Noo My Hotspotsitos | 1B | 5M |
67 | 1.2B | 7.5M |
Los Chicleteiras | 1.2B | 7M |
Los Combinasionas | 2B | 15M |
Los Bros | 2.6B | 24M |
Celularcini Viciosini | 2.7B | 22.5M |
Los Hotspotsitos | 3B | 20M |
Tralaledon | 3B | 27.5M |
Esok Sekolah | 3.5B | 30M |
Ketupat Kepat | 5B | 35M |
La Supreme Combinasion | 7B | 40M |
Ketchuru and Musturu | 7.5B | 42.5M |
Garama and Madundung | 10B | 50M |
Nuclearo Dinossauro | 2.5B | 15M |
Dragon Cannelloni | 125B | 100M |
Strawberry Elephant | 500B | 250M |
How to Get Secret Brainrots
While commons and rares spawn frequently, secrets are another story. You can obtain them by:
- Purchasing from the conveyor – extremely rare spawns, boosted by server luck.
- Stealing from players – risky but effective if you find an unguarded base.
- Crafting – use the Crafting Machine with required Brainrot Gods.
- Buying Lucky Blocks – for a shot at guaranteed secrets, though at high Robux cost.
The charm of Steal a Brainrot lies in its strange, over-the-top characters and the grind toward unlocking rarities. From the humble Noobini Pizzanini to the powerhouse Dragon Cannelloni, every Brainrot feels like a milestone in your collection. Secrets remain the ultimate goal — expensive, rare, and worth every coin once you finally add them to your base.