Gran Turismo 7’s Café system isn’t just a pretty hub — it’s the beating heart of the single-player experience. Instead of throwing you into endless races, the game organizes progression into structured objectives called Menu Books. Each Menu Book introduces a specific theme, a set of challenges, and a reward, guiding you through GT7’s world of cars, tracks, and driving disciplines.

As of Update 1.60 (August 2025), there are 97 Menu Books in total, more than double the 39 available at launch. The newest addition, EM46 – Mercedes-Benz, tasks you with collecting three legendary models — the Unimog ’62, 300 SL Coupe ’54, and W 196 R ’55 — and rewards a 6★ Roulette Ticket. With more updates expected, the 100th Menu Book milestone could arrive soon.
How Menu Books Work in Gran Turismo 7 Faster
Menu Books are given by Luca at the Gran Turismo Café. Completing one progresses your career and can unlock new tracks, venues, or gameplay features.
There are three main types:
- Collection – Acquire three specific cars, usually by winning events or buying them from dealerships.
- Tournament – Multi-race championships where points are tallied over several rounds.
- Miscellaneous – Quick objectives like washing a car, taking a Scapes photo, or tuning to a specific Performance Points (PP) target.
Most racing-based Menu Books require a Top-3 finish to complete. Some also have prerequisites such as Licence Test completions (e.g., MB2’s B-1) or Collector Level milestones (especially for post-launch content).
Main Campaign Menu Books (1–39)
These form GT7’s main career mode, unlocking cars, tracks, and features as you progress.
Name | Requirement | Reward / Unlocks |
---|---|---|
1 – Collection: Japanese Compact Cars | Own: Toyota Aqua S ’11, Honda Fit Hybrid ’14, Mazda Demio XD Touring ’15 | Roulette Ticket (1★) |
2 – Test Yourself at the Licence Centre | Pass Licence B-1 | Unlocks: Goodwood (UK), Brands Hatch (UK) |
3 – Collection: European Classic Compacts | Own: Fiat 500 F ’68, Mini Cooper S ’65, Volkswagen 1200 ’66 | Roulette Ticket (1★); Unlocks: High-Speed Ring (Japan) |
4 – High Speed Ring Track Day | Finish Top-3 | Japanese Gift Car; Unlocks: Tsukuba Circuit, Suzuka Circuit, Brand Central |
5 – Collection: Japanese FF Sports Cars | Own: Suzuki Swift Sport ’17, Honda Civic Type R (EK) ’98, Honda Integra Type R (DC2) ’98 | Roulette Ticket (1★) |
6 – Tuning Shop | Tune a 1965 Mini Cooper S to ≥360 PP | Unlocks: Alsace (France), Sardinia Road Track (Italy) |
7 – Collection: European Hot Hatches | Own: Mini Cooper S ’05, Abarth 500 ’09, Volkswagen Polo GTI ’14 | Unlocks: Scapes, GT Auto |
8 – Wash a Car at GT Auto | Wash any car | Unlocks: Tokyo Expressway (Japan) |
9 – Tokyo Highway Parade | Finish Top-3 | Japanese Gift Car; Roulette Ticket (1★); Unlocks: Multiplayer Pavilion, Sport Pavilion |
10 – Collection: Japanese FR Sports Cars | Own: Nissan Silvia Q’s (S13) ’88, Mazda Eunos Roadster (NA) ’89, Toyota Corolla Levin 1600GT APEX (AE86) ’83 | Unlocks: Deep Forest Raceway |
11 – Collection: French Hot Hatches | Own: DS 3 Racing ’11, Peugeot 208 GTi ’14, Renault Clio R.S. 220 Trophy ’16 | Roulette Ticket (2★) |
12 – Petite Course de France | Finish Top-3 | General Motors Gift Car; Unlocks: Missions Pavilion |
13 – Try Your Hand at a Mission | Complete “The Pass” (Magic Mountain) | Unlocks: Blue Moon Bay, Laguna Seca, Willow Springs |
14 – Collection: Mustang | Own: Boss 429 ’69, Mach 1 ’71, Mustang GT ’15 | Unlocks: Daytona International Speedway |
15 – Collection: Camaro | Own: Camaro SS ’16, Camaro Z28 ’69, Camaro ZL1 1LE ’18 | Roulette Ticket (2★) |
16 – Take a Photo in Scapes | Photograph any car | Unlocks: Trial Mountain |
17 – Trial Mountain Cup | Finish Top-3 | Nissan Gift Car; Unlocks: Fuji Speedway, Autopolis, Legend Cars dealership |
18 – Collection: Nissan Sports Cars | Own: Silvia spec-R Aero (S15) ’02, R32 GT-R V-spec II ’94, Fairlady Z Version S (Z33) ’07 | Unlocks: Mount Panorama, Kyoto Driving Park |
19 – Collection: Japanese Rally Base Cars | Own: Subaru WRX STI Type S ’14, Lancer Evolution Final ’15, Toyota GR Yaris RZ ’20 | Roulette Ticket (3★) |
20 – Show Your Custom Wing | Fit a custom wing at GT Auto | Roulette Ticket (3★) |
21 – Asia-Oceania Championship | Finish Top-3 overall | BMW Gift Car; Unlocks: Red Bull Ring, Dragon Trail, Nürburgring |
22 – Collection: BMW M3 | Own: M3 Sport Evolution ’89, M3 ’03, M3 ’07 | Roulette Ticket (3★) |
23 – Collection: Alfa Romeo | Own: MiTo ’09, 4C ’14, 8C Competizione ’08 | Roulette Ticket (3★) |
24 – Use a Circuit Experience | Win 1 Lap Attack at Dragon Trail – Gardens | Unlocks: Monza |
25 – European Championship | Finish Top-3 overall | General Motors Gift Car; Unlocks: Colorado Springs |
26 – Collection: Ford | Own: Focus RS ’16, Ford GT ’06, F-150 SVT Raptor ’11 | Unlocks: Special Stage Route X |
27 – Collection: Chevrolet | Own: Corvette C7 ’14, Corvette Convertible (C3) ’69, Corvette ZR-1 (C4) ’89 | Roulette Ticket (4★) |
28 – Get a Wide-Body American Car | Install Wide-Body on an American car | Unlocks: Interlagos |
29 – Pan-American Championship | Finish Top-3 overall | Porsche Gift Car; Roulette Ticket (4★) |
30 – Upgrade Your Porsche | Tune a Porsche to 600–650 PP | Unlocks: Spa-Francorchamps |
31 – Collection: Porsche 911 | Own: 911 Turbo (930) ’81, 911 Carrera RS (964) ’92, 911 Carrera RS (993) ’95 | Unlocks: Circuit de Sainte-Croix |
32 – Collection: Supra | Own: Supra 3.0GT Turbo A ’88, Supra RZ ’97, GR Supra RZ ’20 | Roulette Ticket (4★) |
33 – Championship: World Touring Car 600 | Finish Top-3 overall | Audi Gift Car; Unlocks: Circuit de Barcelona-Catalunya |
34 – Collection: AMG | Own: Mercedes-AMG C 63 S ’15, SLS AMG ’10, AMG GT S ’15 | Roulette Ticket (4★) |
35 – Collection: Nissan GT-R | Own: R33 GT-R V-Spec ’97, R34 GT-R V-Spec II ’02, GT-R ’17 | Roulette Ticket (4★) |
36 – World Touring Car 700 | Finish Top-3 overall | Ferrari Gift Car; Unlocks: Fishermans Ranch, Sardegna – Windmills |
37 – Collection: Gr.B Rally Cars | Own: Peugeot 205 T16 Evo 2 ’86, Audi Sport Quattro S1 Pikes Peak ’87, Ford Focus Gr.B Rally Car | Roulette Ticket (4★) |
38 – Collection: Ferrari | Own: 308 GTB ’75, 458 Italia ’09, F12berlinetta ’12 | Unlocks: 24 Heures du Mans |
39 – Championship: World GT Series | Finish Top-3 overall | High-End Gift Car; Roulette Ticket (6★) |
Bonus Menu Books (40–51)
Added in post-launch updates, these high-level championships often require higher Collector Levels.
Name | Requirement | Reward / Unlocks (Collector Level) |
---|---|---|
40 – Lightweight K-Cup | Top-3 in 3 events | Radical SR3 SL ’13 Gift Car (CL 20) |
41 – Vision Gran Turismo Trophy | Top-3 in 3 events | Roulette Ticket (6★) (CL 20) |
42 – GR.1 Prototype Series | Top-3 in 3 events | Roulette Ticket (6★) (CL 30) |
43 – Neo-Classic Challenge | Top-3 in 3 events | Roulette Ticket (5★) (CL 33) |
44 – Hypercar Parade | Top-3 in 3 events | Engine Ticket (6★) (CL 35) |
45 – The Silvia Sisters | Top-3 in 3 events | Parts Ticket (6★) (CL 27) |
46 – Historic Sports Car Masters | Top-3 in 3 events | Roulette Ticket (4★) (CL 29) |
47 – Super Formula | Top-3 in 3 events | Roulette Ticket (6★) (CL 31) |
48 – World Touring Car 900 | Top-3 in 3 events | Roulette Ticket (5★) (CL 39) |
49 – X2019 Nations Cup | Top-3 in 3 events | Roulette Ticket (6★) (CL 50) |
50 – Jimny Cup | Top-3 in 3 events | Roulette Ticket (4★) (CL 28) |
51 – Evolution Meeting | Top-3 in 3 events | Roulette Ticket (4★) (CL 32) |
Extra Menu Books (EM1–EM46)
These are collection-focused challenges introduced after launch. Many require rare cars from Legend Cars or Used Car dealerships.
Extra Menu | Collect these cars | Reward (Collector Level) |
---|---|---|
EM1 – Toyota 86 | Corolla Levin AE86 ’83; 86 GT ’15; GR86 RZ ’21 | Roulette Ticket (4★) (CL 20) |
EM2 – Honda Type R | Civic Type R (EK) ’98; Integra Type R (DC2) ’98; NSX Type R ’92 | NSX Gr.B Rally Car (CL 20) |
EM3 – Rotary Engine | RX-7 GT-X (FC) ’90; RX-7 Spirit R (FD) ’02; RX-8 Spirit R ’12 | Engine Ticket (6★) (CL 32) |
EM4 – Nissan Fairlady Z | 300ZX TwinTurbo (Z32) ’89; Fairlady Z Version S (Z33) ’07; Nissan Z Performance ’23 | GReddy Fugu Z (CL 29) |
EM5 – Dodge Viper | Viper GTS ’02; Viper SRT10 Coupe ’06; Viper GTS ’13 | Parts Ticket (6★) (CL 34) |
EM6 – Abarth | Abarth 595 Esseesse ’70; Abarth 500 ’09; Autobianchi A112 Abarth ’85 | Parts Ticket (6★) (CL 27) |
EM7 – Gr.2 Racing Cars | GT-R NISMO GT500 ’16; Lexus RC F GT500 ’16; NSX CONCEPT-GT ’16 | Engine Ticket (6★) (CL 38) |
EM8 – Corvette | C2 Stingray ’63; ZR1 (C6) ’09; Stingray (C7) ’14 | Roulette Ticket (5★) (CL 20) |
EM9 – Mid-Engine Porsche | Spyder 550/1500RS ’55; Cayman GT4 ’16; 918 Spyder ’13 | Roulette Ticket (5★) (CL 45) |
EM10 – Honda NSX | NSX Type R ’92; NSX Type R ’02; NSX ’17 | Engine Ticket (6★) (CL 36) |
EM11 – Nissan Silvia | Silvia K’s Dia (S13) ’90; Silvia K’s Type S (S14) ’94; Silvia spec-R Aero (S15) ’02 | Parts Ticket (6★) (CL 26) |
EM12 – Renault | R8 Gordini ’66; R5 Turbo ’80; Clio V6 24V ’00 | Parts Ticket (6★) (CL 31) |
EM13 – Nissan Skyline GT-R | KPGC10 ’70; KPGC110 ’73; R32 V-spec II ’94 | Engine Ticket (6★) (CL 40) |
EM14 – Straight-Six BMWs | BMW 3.0 CSL ’73; M3 Coupe ’03; M2 Competition ’18 | Engine Ticket (6★) (CL 37) |
EM15 – Bugatti | Veyron 16.4 ’13; Vision GT; Chiron ’16 | Engine Ticket (6★) (CL 43) |
EM16 – Honda Race Cars | Honda RA272 ’65; Honda S800 ’66; McLaren MP4/4 ’88 | SF19 Super Formula/Honda ’19 (CL 47) |
EM17 – Porsche 911 Carrera RS | RS (901) ’73; RS (964) ’92; RS Club Sport (993) ’95 | Roulette Ticket (5★) (CL 39) |
EM18 – Toyota Family Car | Alphard Exec Lounge ’18; Prius G ’09; Crown Athlete G ’13 | Roulette Ticket (4★) (CL 28) |
EM19 – Ford GT | GT40 Mk I ’66; Ford GT ’06; Ford GT ’17 | Roulette Ticket (6★) (CL 44) |
EM20 – Shelby | Cobra 427 ’66; G.T.350 ’65; Shelby GT350R ’16 | Roulette Ticket (6★) (CL 41) |
EM21 – Alpine | A110 1600S ’72; Vision GT Race Mode; A110 Premiere ’17 | Roulette Ticket (5★) (CL 35) |
EM22 – SEMA GT Awards | Greening Maverick; Eckert Mach Forty; GReddy Fugu Z | Roulette Ticket (5★) (CL 37) |
EM23 – Group A | BMW M3 Sport Evo ’89; Ford Sierra RS500 ’87; Nissan GT-R NISMO (R32) ’90 | Roulette Ticket (5★) (CL 33) |
EM24 – Subaru WRX | Impreza Coupe WRX Type R STi Ver VI ’99; Impreza Sedan WRX STi ’04; WRX STI Type S ’14 | Roulette Ticket (4★) (CL 26) |
EM25 – Mitsubishi Lancer Evolution | Evo III GSR ’95; Evo VI GSR T.M. EDITION ’99; Evo Final Edition ’15 | Roulette Ticket (4★) (CL 30) |
EM26 – Maserati | A6GCS/53 Spyder ’54; Merak SS ’80; MC20 ’20 | Roulette Ticket (6★) (CL 36) |
EM27 – Aston Martin | DB5 ’64; DB11 ’16; Valkyrie ’21 | Engine Ticket (6★) (CL 44) |
EM28 – Kei Cars | Cappuccino (EA11R) ’91; Copen Active Top ’02; Honda S660 ’15 | Roulette Ticket (4★) (CL 27) |
EM29 – Porsche Supercars | Porsche 959 ’87; Carrera GT ’04; 918 Spyder ’13 | Roulette Ticket (6★) (CL 42) |
EM30 – GR | GR Yaris 1st Ed RZ HP ’20; GR Corolla MORIZO ’22; TOYOTA GR010 HYBRID ’21 | Roulette Ticket (6★) (CL 39) |
EM31 – Road-Going Racers | BAC Mono ’16; Radical SR3 SL ’13; KTM X-BOW R ’12 | Roulette Ticket (6★) (CL 30) |
EM32 – Lexus | RC F ’14; LC500 ’17; LFA ’10 | Roulette Ticket (5★) (CL 34) |
EM33 – Red Bull X Series | X2014 Junior; X2014 Standard; X2019 Competition | Roulette Ticket (6★) (CL 49) |
EM34 – Nissan Motorsports | Skyline Super Silhouette Gr.5 ’84; R92CP ’92; GT-R GT500 ’99 | Roulette Ticket (6★) (CL 46) |
EM35 – Dodge | Charger R/T 426 Hemi ’68; Viper GTS ’02; Challenger SRT Demon ’18 | Roulette Ticket (5★) (CL 32) |
EM36 – Lamborghini | Miura P400 Prototype ’67; Countach LP400 ’74; Aventador LP700-4 ’11 | Roulette Ticket (6★) (CL 43) |
EM37 – Jaguar | E-Type Coupe ’61; XJ220 ’92; XJR-9 ’88 | Jaguar D-Type ’54 (CL 41) |
EM38 – Ferrari 12-Cylinder Engines | 365 GTB4 ’71; Testarossa ’91; LaFerrari ’13 | Roulette Ticket (6★) (CL 38) |
EM39 – Racers of the Japanese GT | NSX GT500 ’00; GT-R GT500 ’99; Supra GT500 ’97 | Engine Ticket (6★) (CL 48) |
EM40 – McLaren | F1 ’94; MP4-12C ’10; Ultimate Vision GT | Roulette Ticket (6★) (CL 50) |
EM41 – Audi | Sport quattro S1 Pikes Peak ’87; TT Coupe 3.2 quattro ’01; R18 TDI ’11 | Roulette Ticket (6★) (CL 42) |
EM42 – Ferrari Speciale | F40 ’92; F50 ’95; Enzo ’02 | Roulette Ticket (6★) (CL 48) |
EM43 – Group C | Porsche 962 C ’88; Sauber Mercedes C9 ’89; Mazda 787B ’91 | Roulette Ticket (6★) (CL 47) |
EM44 – Peugeot | 205 GTI ’88; 205 T16 Evo 2 ’86; 908 HDi FAP ’10 | Roulette Ticket (5★) (CL 36) |
EM45 – Suzuki | Vision GT; Jimny Sierra JC ’18; V6 Escudo Pikes Peak ’98 | Roulette Ticket (6★) (CL 35) |
EM46 – Mercedes-Benz | Unimog Type 411 ’62; 300 SL Coupe ’54; W 196 R ’55 | Roulette Ticket (6★) (CL 50) |
Tips for Completing Menu Books Efficiently
- Plan Your Purchases – Before buying a car for a Collection Book, check if it will be required in later challenges to save Credits.
- Use Recommended PP Levels – Upgrading strategically helps you meet race entry requirements without overspending on tuning.
- Watch the Used Car Dealership & Legend Cars – Some required models appear only periodically.
- Replay Races for Credits – Events tied to Menu Books can be replayed to farm Credits while working toward goals.
- Balance Racing & Buying – While it’s tempting to buy every required car, winning them keeps your bank account healthier for expensive Extra Menu requirements.
Enjoyed this walkthrough? A small coffee from you keeps us going!
Buy Me a CoffeeYour support keeps Fdaytalk alive and helps us create more free gaming guides for the community.
With 97 Menu Books already in the game and more likely to arrive, Gran Turismo 7’s Café remains one of the most structured and rewarding single-player experiences in modern racing games. Whether you’re here for the history lessons, the thrill of the chase for rare cars, or the competitive racing, the Menu Books are your roadmap to mastering every corner of GT7’s automotive world.
If Polyphony Digital keeps up its update cadence, that landmark 100th Menu Book might arrive sooner than we expect — so it’s worth keeping your garage, Credits, and Collector Level ready.