Pets in Roblox: Grow a Garden are more than cosmetic companions—they’re the backbone of farming strategies, sheckle grinding, and long-term progression. With hundreds of critters ranging from Common Robins to ultra-rare Kitsunes, knowing the true value of each pet is essential if you want fair trades and efficient upgrades.

The in-game merchant system doesn’t always reflect the real worth of pets. A pet you could sell for a fraction of its value to NPCs might be worth millions more in trades. Since the release of the official trading system (with tickets ensuring scam-free exchanges), the community now runs a fluid economy where demand drives prices.
Key factors that influence value include:
- Rarity – Prismatic and Divine pets dominate the top tier.
- Utility – Pets that boost crop multipliers, grant rare mutations, or improve farming efficiency hold long-term worth.
- Demand – A Divine Dragonfly is strong on paper, but if players no longer need it, its price falls.
Most Valuable Pets
These pets currently fetch the highest trading prices:
Pet | Value (Sheckles) | Notes |
---|---|---|
GIANT Grizzly Bear | 20Sp | One of the rarest giant pets. |
GIANT Badger | 10Sp | Popular in high-tier trades. |
GIANT Robin | 2.25Sp | Strong collector’s demand. |
Kitsune | 2Sp | Best overall pet—ultra rare and highly demanded. |
Raccoon | 850Sx | The king of sheckle farming. |
Disco Bee | 550Sx | Mutation multiplier powerhouse. |
Butterfly | 250Sx | Unlocks rainbow crops (50x). |
These pets not only fetch high sheckle values but also reshape gameplay strategies, making them top targets in the trading scene.
See also: Blue Jay in Grow a Garden: How to Get It, Traits, and Best Uses
Full Pet Value List by Rarity
Prismatic Pets
Only two pets exist in this rarity:
- Kitsune – 2Sp, Demand 10
- Corrupted Kitsune – 45Sx, Demand 7
Kitsune leads the entire game as the rarest and most powerful pet, while Corrupted Kitsune, though weaker, still holds exceptional market value.
Divine Pets
Divine pets dominate mid-to-high tier trades thanks to unique multipliers and farming abilities.
Pet Name | Value (Sheckles) | Demand |
---|---|---|
Raccoon | 850Sx | 10 |
Disco Bee | 550Sx | 9 |
Fennec Fox | 350Sx | 6 |
Spinosaurus | 200Sx | 7 |
Mimic Octopus | 80Sx | 7 |
T-Rex | 65Sx | 7 |
Queen Bee | 55Sx | 7 |
Dragonfly | 55Sx | 7 |
Luminous Sprite | 50Sx | 3 |
Space Squirrel | 45Sx | 5 |
French Fry Ferret | 40Sx | 7 |
Lobster Thermidor | 35Sx | 7 |
Swan | 30Sx | 8 |
Red Panda | 20Sx | 10 |
Blood Owl | 20Sx | 7 |
Phoenix | 20Sx | 8 |
Green Bean | 20Sx | 8 |
Golden Goose | 15Sx | 6 |
Raiju | 10Sx | 4 |
Griffin | 9Sx | 4 |
Cockatrice | 8Sx | 4 |
Night Owl | 1Sx | 5 |
Mythical Pets
Pet Name | Value (Sheckles) | Demand |
---|---|---|
Butterfly | 250Sx | 9 |
Brontosaurus | 65Sx | 6 |
Hamster | 50Sx | 2 |
Apple Gazelle | 24Sx | 7 |
Peach Wasp | 20Sx | 7 |
Dilophosaurus | 20Sx | 7 |
Red Fox | 20Sx | 8 |
Cooked Owl | 20Sx | 5 |
Barn Owl | 20Sx | 7 |
Echo Frog | 20Sx | 6 |
Chicken Zombie | 20Sx | 5 |
Koi | 20Sx | 8 |
Sugar Glider | 15Sx | 6 |
Lemon Lion | 14Sx | 5 |
Junkbot | 12Sx | 2 |
Spriggan | 5Sx | 5 |
Glimmering Sprite | 1Sx | 6 |
Pack Bee | 1Sx | 5 |
Golem | 1Sx | 5 |
Owl | 800Qi | 6 |
Bear Bee | 750Qi | 6 |
Hyacinth Macaw | 750Qi | 5 |
Axolotl | 650Qi | 3 |
Spaghetti Sloth | 650Qi | 6 |
Ankylosaurus | 450Qi | 3 |
Kappa | 450Qi | 3 |
Red Giant Ant | 250Qi | 5 |
Praying Mantis | 150Qi | 3 |
Mochi Mouse | 150Qi | 2 |
Giant Ant | 100Qi | 5 |
Squirrel | 100Qi | 5 |
Red Squirrel | 100Qi | 4 |
Chipmunk | 100Qi | 4 |
Caterpillar | 30Qi | 4 |
Snail | 15Qi | 3 |
Grey Mouse | 10Qi | 2 |
Brown Mouse | 10Qi | 3 |
Lower-value Mythicals (Snail, Grey Mouse, Caterpillar) provide affordable entry points for newer players while still holding niche value.
Legendary Pets
Pet Name | Value (Sheckles) | Demand |
---|---|---|
GIANT Grizzly Bear | 20Sp | 5 |
Panda | 100Sx | 2 |
Drake | 50Sx | 4 |
Gnome | 50Sx | 2 |
Blood Kiwi | 20Sx | 6 |
Moon Cat | 20Sx | 8 |
Bald Eagle | 20Sx | 8 |
Mallard | 15Sx | 9 |
Blood Hedgehog | 10Sx | 6 |
Marmot | 10Sx | 6 |
Wisp | 10Sx | 6 |
Moth | 1Sx | 3 |
Ostrich | 750Qi | 5 |
Polar Bear | 750Qi | 4 |
Tarantula Hawk | 750Qi | 5 |
Turtle | 750Qi | 4 |
Hotdog Daschund | 750Qi | 5 |
Petal Bee | 700Qi | 3 |
Wasp | 700Qi | 3 |
Scarlet Macaw | 650Qi | 4 |
Grizzly Bear | 500Qi | 5 |
Shroomie | 500Qi | 6 |
Imp | 500Qi | 4 |
Sushi Bear | 450Qi | 5 |
Tanchozuru | 450Qi | 3 |
Corrupted Kodama | 450Qi | 3 |
Capybara | 375Qi | 5 |
Football | 375Qi | 1 |
Mole | 350Qi | 5 |
Triceratops | 225Qi | 5 |
Seedling | 150Qi | 6 |
Pterodactyl | 75Qi | 2 |
Gorilla Chef | 75Qi | 2 |
Stegosaurus | 50Qi | 5 |
Iguanodon | 45Qi | 3 |
Sand Snake | 30Qi | 3 |
Peacock | 25Qi | 5 |
Kodama | 25Qi | 5 |
Frog | 25Qi | 5 |
Tanuki | 25Qi | 2 |
Pachycephalosaurs | 25Qi | 1 |
Raptor | 25Qi | 3 |
Parasaurolophus | 25Qi | 1 |
Meerkat | 15Qi | 2 |
Cow | 15Qi | 1 |
Sea Otter | 10Qi | 3 |
Silver Monkey | 10Qi | 1 |
Mandrake | 10Qi | 1 |
Legendaries often serve as stepping stones toward Divine or Prismatic trades.
Rare Pets
Pet Name | Value (Sheckles) | Demand |
---|---|---|
GIANT Badger | 10Sp | 5 |
Seal | 15Sx | 8 |
Kiwi | 1Sx | 5 |
Woodpecker | 500Qi | 9 |
Pancake Mole | 300Qi | 2 |
Badger | 150Qi | 3 |
Nihonzaru | 150Qi | 8 |
Orange Tabby | 150Qi | 5 |
Sea Turtle | 150Qi | 4 |
Pixie | 100Qi | 5 |
Monkey | 15Qi | 1 |
Rooster | 15Qi | 1 |
Honey Bee | 15Qi | 3 |
Flamingo | 15Qi | 3 |
Orangutan | 15Qi | 3 |
Toucan | 15Qi | 4 |
Hedgehog | 15Qi | 5 |
Pig | 10Qi | 1 |
Spotted Deer | 10Qi | 1 |
See also: Mizuchi in Grow a Garden: How to Unlock and Use the Divine Pet
Uncommon Pets
Pet Name | Value (Sheckles) | Demand |
---|---|---|
Cat (Age 50) | 150Qi | 1 |
Bacon Pig | 150Qi | 2 |
Salmon | 50Qi | 8 |
Jackalope | 15Qi | 3 |
Sunny-Side Chicken | 15Qi | 1 |
Elk | 10Qi | 1 |
Maneki-Neko | 10Qi | 1 |
Shiba Inu | 10Qi | 1 |
Black Bunny | 10Qi | 1 |
Chicken | 10Qi | 1 |
Deer | 10Qi | 1 |
Common Pets
Pet Name | Value (Sheckles) | Demand |
---|---|---|
GIANT Robin | 2.25Sp | 5 |
Robin | 100Qi | 3 |
Cardinal | 20Qi | 1 |
Ladybug | 10Qi | 1 |
Dairy Cow | 10Qi | 1 |
Bagel Bunny | 10Qi | 1 |
Seagull | 10Qi | 2 |
Crab | 10Qi | 2 |
Starfish | 10Qi | 3 |
Dog | 10Qi | 0 |
Golden Lab (Age 50) | 150Qi | 1 |
Bunny | 10Qi | 0 |
Bee | 10Qi | 2 |
Quick Trading Tips
- Watch Demand – Rarity doesn’t guarantee high value. Dragonfly is Divine but worth less than Butterfly due to demand shifts.
- Mutations & Giants Boost Price – A Rainbow or Giant variant can trade for multiple top-tier pets.
- Leverage Community Insight – Discord servers and public lobbies often set the tone for current prices.
- Hold Limited Pets – Seasonal or event pets (like Junkbot or Chicken Zombie) typically rise in value as they become unobtainable.
The Grow a Garden pet economy thrives on scarcity, demand, and smart trading. If you’re sitting on a Kitsune, Raccoon, or Butterfly, you’re holding a powerhouse asset. For new players, even modest pets like Hedgehog or Sea Turtle can become valuable stepping stones.
By keeping an eye on this pet value list and understanding what drives the market, you’ll avoid underselling your collection and secure better trades in every session. Play Now!