The Druid is one of the most mechanically complex classes introduced in Path of Exile 2. Instead of locking players into a single combat style, the class is built around persistent Human-form spells and full shapeshift combat, allowing seamless transitions between spellcasting and animal forms.

At launch, the Druid has multiple shapeshift forms unlocked through Animal Talismans, each with its own skill set and resource interactions. This guide covers all Path of Exile 2 Druid skills, including abilities available in Human, Bear, Wolf, and Wyvern forms, with each skill organized by form for easy reference.
Human Form (Non-Shapeshifting) Skills
These skills can be used without transforming and do not require a Talisman. Most importantly, their effects can remain active after shapeshifting, allowing Druids to stack environmental damage while fighting in animal form.
| Skill/Tags | Core Function | Skill values |
|---|---|---|
| Thunderstorm (AoE, Sustained, Lightning, Duration) | Creates a thunderstorm that repeatedly strikes enemies in an area, applies Drenched, and increases their chance to be Shocked or Frozen | Cost: 23 Mana Cast Time: 0.90s Crit Chance: 9.00% Damage: 1 to 16 Lightning Storm Radius: 2.3m Impact Radius: 0.8m Duration: 12s Hit Interval: hits 1 target every 0.35s Per-Enemy Hit Limit: once every 0.50s Drench Limit: cannot Drench enemies above level 32 Drenched bonus: 25% more Freeze buildup; 50% more chance to be Shocked Drenched linger: 2s Limit: 1 Thunderstorm |
| Volcano (AoE, Projectile, Fire, Duration, Channelling) | Raises a volcano that damages enemies standing on it and repeatedly fires molten projectiles; slamming it triggers additional eruptions | Cost: 7 Mana, plus 6 Mana per second Cast Time: 0.80s Crit Chance: 5.00% Eruption Damage: 4 to 6 Fire Projectile Damage: 3 to 5 Fire Projectile Rate: every 0.5s (also when Slammed) Stages: channelling ends at 4 stages; 150% more Eruption damage per additional stage Eruption Radius: 1.2m Impact Radius: 0.6m Duration: 8s Limit: 1 Volcano Extra details: fires 3 projectiles; initial eruption fires 4 additional projectiles per additional stage; destroyed after 10 Slams |
| Spell Totem (Totem, Duration, Conditional, Meta) | Consumes Power and Endurance Charges to raise a Totem that casts socketed Spells for a limited duration | Cost: 38 Mana Totem Duration: 8s Limit: 1 Totem Power Charge scaling: socketed skills deal 10% more damage per Power Charge consumed Endurance Charge scaling: 20% more Totem life per Endurance Charge consumed; 20% more Totem duration per Endurance Charge consumed Downsides: socketed skills deal 13% less damage; 25% less Cast Speed |
| Entangle (AoE, Sustained, Physical, Duration, Plant) | Creates crawling fissures that deal Physical damage while attaching vines that repeatedly damage and Slow nearby enemies | Cast Time: 0.90s Crit Chance: 10.00% Fissure Damage: 4 to 5 Physical Fissure Length: 8m Vine attach range: 1.5m Limit: 4 fissures Fissure Duration: 8s Vine rate: attaches a vine every 0.1s Overgrown: fissures expire 50% slower; can attach up to 2 additional vines Vine Damage: 1 to 1 Physical Vine stretch limit: up to 2m before breaking Vine attachment duration: 1s Slow per vine: 15% Max vines per enemy: 3 |
| Tornado (AoE, Physical, Duration, Orb) | Creates a moving Tornado that chases enemies, repeatedly dealing Physical damage and applying Hinder | Cost: (10—110) Mana Cast Time: 0.75s Crit Chance: 10.00% Damage: (1.6—44.4) Base Physical Damage per second Effect: enemies in range are Hindered |
These skills define the Druid’s battlefield control and continue functioning while shapeshifted.
Bear Form Skills
Bear form focuses on Rage generation, heavy melee impact, and area denial. All Bear skills require a Bear Talisman.
| Skill/Tags | Core Function | Skill values |
|---|---|---|
| Maul (Basic Attack) (Melee, Bear, Strike) | Shapeshifts into Bear form and performs a melee strike that generates Rage on hit | Attack Speed: 110% of base Attack Damage: (55—172)% of base If not already Bear: +0.6s to Total Attack Time Melee Strike Range: +9 Rage: gain 4 Rage on Hit |
| Rampage (AoE, Melee, Bear, Slam, Channelling, Travel) | Shapeshifts into Bear form and charges forward while repeatedly slamming the ground, consuming Rage over time | Cost: (12—85) Mana Attack Time: 1.25s Attack Damage: (90—281)% of base Added Physical: (10—96) to (14—144) If not already Bear: +0.6s to Total Attack Time |
| Ferocious Roar (Bear, AoE, Nova, Meta) | Shapeshifts into Bear form to generate Rage based on nearby enemies and empower subsequent attacks to Break Armour | Cost: 36 Mana Cooldown: 8.00s Use Time: 1.10s Socketed Warcry Cost Multiplier: 200% Empower scaling: 1 empowered attack per 10 enemy Power in range (up to 50 Power) Warcry Radius: 7m Rage: gain 2 Rage per enemy Power in range Armour break: empowered attacks break 123 Armour on hit If socketed Warcry: triggers socketed Warcry; socketed skills deal 48% increased damage and have 50% increased AoE; empowered attacks from socketed skills deal 48% increased damage |
| Furious Slam (Bear, AoE, Melee, Slam) | Shapeshifts into Bear form and slams the ground to create shockwaves, spending Rage to trigger larger shockwaves and Jagged Ground | Cost: 10 Mana Attack Speed: 70% of base Attack Damage: 70% (Enraged: 110%) Stun buildup: base 60% more (Enraged: 60% more) Timing: +0.4s to base attack time if not standing; +0.4s to base use time when shapeshifting (applies to base and Enraged lines) Shockwave Radius: 2m (Enraged: 3m) Rage spend: spends 10 Rage to perform Enraged slam if possible Jagged Ground: 4s duration |
| Walking Calamity (Bear, Buff, AoE, Fire, Duration) | While in Bear form, converts excess Rage into Glory to trigger continuous meteor strikes and grant Fire damage bonuses | Level: 13 Cost: 93 Mana Attack Speed: 70% of base Small Meteor Attack Damage: 149% Large Meteor Attack Damage: 374% Requirement: supported skills require 20 Glory to use Timing: +0.3s to base attack time if not standing Trigger Rate: meteor every 0.05s; 1 large meteor every 20 meteors Meteor Radius: meteors fall in 8m radius Buff Duration: 10s Buff grants: 5 Rage regenerated per second; 30% of damage gained as Fire damage Conversions: Small Meteor converts 100% Physical to Fire (impact radius 0.8m); Large Meteor converts 100% Physical to Fire (impact radius 1.4m) Ignited Ground: 5s duration |
Bear form rewards sustained aggression and careful Rage management.
Wolf (Werewolf) Form Skills
Wolf form emphasizes speed, Cold damage, and Mark-based mechanics, supported by temporary Wolf minions. All Wolf skills require a Wolf Talisman.
| Skill/ Tags | Core Function | Skill values |
|---|---|---|
| Rake (Basic Attack) (Wolf, AoE, Melee) | Shapeshifts into Wolf form and performs rapid melee slashes that can generate exploding Ice Fragments | N/A |
| Pounce (Wolf, Melee, Strike, Metagem) | Leaps to an enemy, applies a Mark, and summons a Wolf minion when a Marked enemy is defeated | N/A |
| Arctic Howl (Wolf, Warcry, AoE) | Creates Chilled Ground, adds Cold damage to attacks, and buffs Wolf minions if present | N/A |
| Lunar Assault (Wolf, AoE, Melee, Cold) | Slashes enemies with moon-infused claws, converting Physical damage to Cold and greatly increasing Freeze buildup | Conversion: converts 80% of Physical damage to Cold damage Chill: 240% more Magnitude of Chill inflicted Freeze: 240% more Freeze Buildup |
| Cross Slash (Wolf, AoE, Melee) | Leaps backward while slashing the ground twice, detonating Marks and pulling Ice Fragments to the impact point | Gouge: length 4.7m; width 1.6m Ice Fragments: flings Ice Fragments within 7m Shockwave: length 2.4m; width 1.6m; flings Ice Fragments within 7m |
| Lunar Blessing (Wolf, Buff, Cold, Duration) | Consumes Rage to grant Cold damage, attack speed, and movement speed while causing Wolf attacks to trigger Moonbeams | Cooldown rule: cooldown does not recover during buff Knockback: knocks back enemies Buff duration: 5s + 0.2s per Rage spent Buff grants: 52% of damage gained as Cold damage Moonbeam: 1.00s cooldown; 149% attack damage; converts 100% Physical to Cold; impact radius 1.6m |
Wolf form revolves around mobility, Freeze buildup, and controlled burst windows.
Wyvern Form Skills
Wyvern form combines melee, projectiles, elemental effects, and corpse interaction. All Wyvern skills require a Wyvern Talisman and rely heavily on Power Charges.
| Skill/ Tags | Core Function | Skill values |
|---|---|---|
| Rend (Wyvern, Melee) | Consumes Power Charges to empower Wyvern melee attacks, increasing area and damage | N/A |
| Wing Blast (Wyvern, AoE, Melee, Wind) | Launches the Wyvern backward with a wingbeat that Knocks Back enemies and triggers shockwaves on Heavy Stun | Cost: 10 Mana Attack Damage: 103% Shockwave Attack Damage: 145% Total Attack Time: +0.3s Stun: cannot cause Stun buildup (Blast + Shockwave) Knockback: knocks back enemies Blast length: 6m Power Charge chance: 10% chance to grant a Power Charge on Heavy Stun (modified by Monster Power) Shockwave radius: 2m |
| Devour (Wyvern, AoE, Melee, Slam) | Consumes corpses or Cullable enemies to restore Life and gain Power Charges, leaping to distant targets if needed | Cost: 13 Mana Attack Speed: 170% of base Attack Damage: 93% Travel scaling: up to +0.5s Total Attack Time based on distance travelled Knockback: knocks back enemies Impact radius: 1.8m Recovery: regenerates 39 life per enemy or corpse consumed over 1s Extra corpses: consumes up to 2 additional corpses near the target |
| Oil Barrage (Wyvern, AoE, Projectile, Channelling) | Fires Oil projectiles that Slow enemies and apply Elemental Exposure, consuming Power Charges to channel an electrified barrage | Cost: 19 Mana Attack Speed: 300% of base Attack Damage: 146% Projectiles: fires 3 Slow: oil slows movement speed by 20% Exposure: lowers total Elemental Resistances by 20% Radius: 1.4m Duration: oil and oil ground last 6s Channelling: ends after one group of projectiles Empowered mode: attack damage 201%; converts 40% Physical to Lightning; consumes 1 Power Charge every 2s to continue channelling; (keeps 3 projectiles, 20% slow, -20% total res, 1.4m impact radius, 6s oil duration) |
| Flame Breath (Wyvern, AoE, Fire, Channelling) | Takes flight and channels a stream of fire that Ignites enemies, consuming Rage and Power Charges to extend and empower the attack | Cost: 88 Mana, plus 6 Rage per second Cooldown: 6.00s Attack Speed: 800% of base Attack Damage: 70% Conversion: converts 100% Physical to Fire damage Ignite: 750% more Ignite Magnitude Channelling: Rage cost ignored for first 4s; cannot gain Rage while active Radius: 2m immolation radius Empowered: gains 50% of damage as Lightning damage; spends Rage 50% slower |
| Rolling Magma (Wyvern, Projectile) | Launches bouncing magma orbs that deal area damage along their path | N/A |
| Lightning Barrage (Wyvern, Channelling, Lightning) | Channels lightning-infused projectiles while grounded, with channel duration scaling based on Power Charges | N/A |
Wyvern form rewards positioning, resource planning, and commitment during channelling skills.
Druid Skill Values and Update Notes
- Skill values are not final and may change before or after release.
- Some skills are partially revealed and lack full numerical data.
- A fourth shapeshift form has been teased but not fully disclosed.
- Basic attacks tied to forms may not count toward the official skill total.
Read More:
- All No Means Nothing Endings Explained
- How to Romance Marie in Warframe After The Old Peace
- How to Sanctify Gear in Diablo 4 Season 11 and When to Use It
- How to Harvest a Key Chocolate Ingredient in Disney Dreamlight Valley
- How to Get Prism Scale in Pokémon Legends Z-A and Evolve Feebas
- How to Get Mega Garchomp Z in Pokémon Legends Z-A
- Star Wars Fate of the Old Republic Revealed With Casey Hudson
- Total War Warhammer 40,000 Game Is Official, No Release Date Yet
Some Druid abilities are still not fully disclosed, and several skill values remain marked as not final. This guide reflects all confirmed information available at the time of writing, and it will be updated as additional Druid skills and final values are revealed in upcoming Path of Exile 2 patches. Play Now!
