Fishing isn’t just a side activity in Roblox: Steal a Fish—it’s the backbone of progression. Every fish you collect boosts your income per second, helping you unlock rarer species and climb toward the most powerful units in the game. With over a hundred different fish spread across multiple rarity tiers, knowing what to aim for can make the difference between slow progress and explosive growth.

How Fish Work in Steal a Fish
Each player begins with a base near the river, where fish regularly spawn for purchase. The value of a fish comes down to two things:
- Cost – how much you’ll need to buy it.
- Income per second – the steady money it generates.
While common fish are cheap and provide small returns, higher-tier fish can reach mind-boggling income rates. On top of that, some species only appear during special events or can be stolen from other players. Limited units may even require Robux.
Rarity Tiers
Fish are divided into 13 main rarity categories, each with its own role in progression:
- Common – Entry-level fish that cost a few hundred dollars.
- Uncommon – Slightly stronger with modest upgrades.
- Rare – Where income begins to scale significantly.
- Epic – Mid-tier earners with big jumps in value.
- Legendary – Expensive investments that yield massive income.
- Mythic – Fantasy-inspired creatures that outclass Legendaries.
- Cosmic – Alien-themed species with astronomical payouts.
- Deep – Titan-level fish found in late-game tiers.
- Abyss – Beyond the Deep, with near-unimaginable costs.
- Limited – Robux-exclusive fish that always outperform your best unit.
- Event – Only obtainable during live events like Aurora, Blood Moon, or Admin Abuse.
- Admin – Special developer-controlled fish.
- Secret – Hidden units that exceed your best fish by percentage boosts.
Complete Fish List
Below is the full catalog of fish available in Steal a Fish. To keep this guide readable, each tier is grouped with names, prices, and base income per second.
Common Fish
- Sea Star – $100 | 5$/s
- Salmon – $125 | 6.25$/s
- Sea Horse – $150 | 7.5$/s
- Tralalero – $150 | 7.5$/s
- Tung Sahur – $200 | 10$/s
- Jellyfish – $200 | 10$/s
- Pufferfish – $250 | 12.5$/s
- Sapper – $300 | 15$/s
- Turtle – $350 | 17.5$/s
Uncommon Fish
- Bananini – $800 | 17$/s
- Clownfish – $900 | 20$/s
- Boneca Ambalabu – $950 | 21$/s
- Crab – $1,200 | 25$/s
- Eel – $1,200 | 26$/s
- Baddie Fish – $1,200 | 30$/s
- Blue Tang – $1,500 | 33$/s
- Swordfish – $1,600 | 35$/s
- Chrimp – $1,700 | 38$/s
- Bonehead – $1,750 | 40$/s
Rare Fish
- Blobfish – $10k | 90$/s
- Brr Patapim – $12k | 120$/s
- Piranha – $15k | 135$/s
- Udin Din Din – $17k | 150$/s
- Anglerfish – $19k | 170$/s
- Octopus – $22k | 200$/s
- Tralalelo Junior – $22k | 200$/s
- Barracuda – $25k | 225$/s
- Trippy Troppy – $27k | 250$/s
- Trulimero Trulichina – $30k | 273$/s
Epic Fish
- Shark – $20k | 180$/s
- Gold Fish – $125k | 520$/s
- Mermaid – $150k | 625$/s
- Skeleton Fish – $150k | 625$/s
- Axolotl – $200k | 833$/s
- Hammer Shark – $200k | 833$/s
- The Waken – $210k | 800$/s
- Sturgeon – $250k | 1k$/s
- Saw Shark – $350k | 1.45k$/s
- Eye Fish – $420k | 1.75k$/s
Legendary Fish
- Whale – $1.5M | 3.5k$/s
- Infected Barracuda – $2M | 4.5k$/s
- Megalodon – $2.5M | 6k$/s
- Nuke Fish – $2.75M | 5.9k$/s
- Long Skeleton – $3.33M | 7k$/s
- Capuchina Fish – $3.5M | 7.5k$/s
- Worm – $4M | 8.4k$/s
- Manta Ray – $5M | 10.5k$/s
Mythic Fish
- Monster – $30M | 33.3k$/s
- Nightmare Shark – $40M | 43.3k$/s
- Kraken – $50M | 55.5k$/s
- Alein – $60M | 66.6k$/s
- Blue Dragon – $95M | 100k$/s
- Loch Ness – $100M | 111k$/s
- Creepy Fish – $105M | 115k$/s
- Zombie Worm – $125M | 138k$/s
- Godzilla – $135M | 150k$/s
- Robolodon – $150M | 166k$/s
Cosmic Fish
- Bloop – $500M | 250k$/s
- Paranomaly – $600M | 320k$/s
- Skeleton Bloop – $800M | 400k$/s
- Future Monster – $800M | 410k$/s
- Octobloop – $900M | 450k$/s
- El Gran Maja – $1B | 500k$/s
- Infected Whale – $1B | 500k$/s
- Sea Eater – $1B | 510k$/s
- Skeleton Eater – $1.2B | 600k$/s
- El Skeleton Maja – $1.4B | 700k$/s
- Bloopvoid – $1.45B | 800k$/s
- Monster Prawn – $1.5B | 900k$/s
Deep Fish
- Mutated El Gran Maja – $10B | 1.6M$/s
- SCP – $50B | 6.94M$/s
- Mouth Titan – $50B | 9.25M$/s
- Leviathan – $75B | 12.2M$/s
- Nightmare Maja – $125B | 16.5M$/s
- Nightmare Eater – $350B | 38.5M$/s
- Baron – $900B | 77.1M$/s
- World Eater – $10T | 1.5B$/s
- Deep Mutated Boss – $50T | 5B$/s
Abyss Fish
- Zholthagru – 666Qa$ | 23T$/s
- Deep Eater – 6.66Qi$ | 230T$/s
- Drengothua – 66.6Qi$ | 2.3Qa$/s
- Seeker – 97.5Qi$ | 2.6Qa$/s
Limited Fish (Robux-Only)
Each priced at 1,499 Robux, these outperform your best fish by 150%:
- Evil Bloop
- Demogorgon Worm
- Udindun Eater
- Lurker
- Infected Sky
- Eldritch Turtle
Event Fish
Event Fish appear only during special events such as Aurora, Blood Moon, Blizzard, Infernal, and the Admin Abuse event. They are among the most powerful earners in the game and often push progression to the next level.
- Aurorawhale – 5.73Qi$ | 147T$/s
- Sea Dweller – $350k | 1.75k$/s
- Slicktail – $3.33M | 7.5k$/s
- Sun Fish – $6.66M | 15k$/s
- Raindrop Fish – $8.32M | 20k$/s
- Lightning Eel – $90M | 110k$/s
- Mutated Whale – $95M | 120k$/s
- Scaleback – $232M | 200k$/s
- Aura Boat – $300M | 333k$/s
- Bluevein – $160B | 90M$/s
- Spineblade – $51.5T | 5.1B$/s
- Creeper – $77.2T | 7.14B$/s
- Rift Stalker – 14.1Qa$ | 1.26T$/s
- Veil Alein – 16.6Qa$ | 1.31T$/s
- Blood Baron – 745Qa$ | 25.3T$/s
- Glacivor – 3.73Qi$ | 126T$/s
- Star Strider – 10.1Qa$ | 1.01B$/s
- The Blood Moon – 69.9Qi$ | 2.34Qa$/s
- Ice Trawler – 125Qi$ | 2.61Qa$/s
- Voidwhale – 129Qi$ | 2.85Qa$/s
- Tholthanua – 137Qi$ | 2.9Qa$/s
- Eye of the Rift – 184Qi$ | 3.19Qa$/s
- Glacier Wyrm – 221Qi$ | 3.4Qa$/s
- Cthulhu – 666Qi$ | 250% better than your best fish
- Magma Shark – 1.15Sx$ | 2.98Qa$/s
- Infernal Claw – 1.29Sx$ | 3Qa$/s
- Vhulgaros – 3.13Sx$ | 3.15Qa$/s
- Mantorn – 4.55Sx$ | 3.3Qa$/s
- Blaze – 10Sx$ | 3.48Qa$/s
- Chaos Cthulhu – 10Sx$ | 300% better than your best fish
- Dracopyra – 20Sx$ | 3.6Qa$/s
- Elderein – 150Qi$ | 170% better than your best fish
- Auradrakth – 9.5Qa$ | 608B$/s
Admin Fish
- Spinning Fish – $4.4M | 9.24k$/s
- Taco Fish – $137M | 152k$/s
- Rave Turtle – $1.54B | 770k$/s
- Rog – Special scaling unit
Secret Fish
These scale by percentage above your best fish:
- Scottfish – +50%
- Spiderfish – +75%
- Nightmare Blobfish – +90%
- Orcalelo Orcala – +100%
- Hungry Tung – +120%
- Baby Deep Eater – +130%
- Sacabambaspis – +140%
- Hungry Deer – +150%
- The Moon – +160%
Steal a Fish Quick Tips for Progression
- Don’t skip tiers: Cheaper fish often pay themselves off faster.
- Save for event windows: Admin Abuse and Aurora are the best chances to grab high-value event fish.
- Robux fish are optional: While powerful, they aren’t required if you’re patient.
- Stealing is viable: Risky, but sometimes easier than waiting for rare spawns.
The thrill of Steal a Fish lies in chasing bigger and stranger creatures, watching your income climb from a few dollars to astronomical numbers. Whether you’re after the mythic Godzilla or the elusive Abyss titans like Drengothua, every catch feels like a milestone.
Keep upgrading steadily, take advantage of events, and eventually you’ll unlock the deepest, most otherworldly species in the game.
Read More:
- Dying Light The Beast Best Mods – Top 10 Gameplay Enhancements
- Fellowship Cuts the MMO Grind for Pure Dungeon Fun
- All Prickly Plants in Grow a Garden: Complete List, Rarities & How to Get Them
- All Berry Plants in Grow a Garden – Full List, Rarity, and How to Get Them
- Borderlands 4: All Carcadia Burn ECHO Log Locations
- Best Wonderkids in Career Mode EA Sports FC 26 – Top 50 Young Players to Sign
- Hades 2 Review – Gameplay, Story, and Why It Surpasses the Original