Pokémon Pokopia introduces a unique system where players attract and befriend Pokémon by creating special environments called habitats. Instead of encountering Pokémon randomly in tall grass, you must build the right combinations of plants, furniture, and terrain to invite specific Pokémon to live in your world.

How Habitats Work in Pokémon Pokopia
In Pokopia, habitats act as living environments that attract different Pokémon species. You create these habitats by placing specific objects, plants, or terrain pieces next to each other.
Once you place the correct combination, the habitat activates and Pokémon begin appearing over time.
Some important mechanics to remember:
- Only one Pokémon can live in a habitat at a time
- You must build another habitat if you want another Pokémon from the same environment
- Pokémon appearances depend on weather, time of day, and location
- Rare Pokémon may take longer to appear
There are currently more than 200 habitats in the game, each capable of attracting one or multiple Pokémon species.
How to Build Habitats
Building habitats follows a simple process, but discovering the correct combinations takes experimentation.
Step 1: Discover Habitat Hints
You can unlock habitat clues in several ways:
- Interacting with Pokémon traces on the ground
- Talking to Pokémon NPCs
- Buying hints from the Pokémon Center PC
These hints reveal which items you must combine to create a habitat.
Step 2: Place Required Items
Place the required furniture, plants, or terrain pieces close together. Examples include:
- Tall grass
- Wildflowers
- Trees
- Water tiles
- Furniture like tables or chairs
The exact arrangement does not matter, but the items must be placed next to each other.
Step 3: Look for the Sparkle Effect
If the combination is correct, the area will sparkle. This indicates the habitat has been successfully created and Pokémon can start appearing.
Pokémon Pokopia Habitat Dex – Full Habitat List
Pokémon Pokopia introduces a unique system where players must build habitats to attract Pokémon. Each habitat requires specific objects such as grass, flowers, furniture, water, or terrain pieces placed together.
In total, the game currently includes 209 habitats, and some habitats can attract multiple Pokémon species depending on weather, time, or location.
| No | Habitat | Requirements | Pokémon |
|---|---|---|---|
| 1 | Tall Grass | 4× Tall Grass | Bulbasaur, Charmander, Squirtle, Oddish, Geodude |
| 2 | Tree-Shaded Tall Grass | 4× Tall Grass + 1× Large Tree | Scyther, Scizor, Pinsir, Bellsprout, Heracross |
| 3 | Boulder-Shaded Tall Grass | 4× Tall Grass + 1× Large Boulder | Timburr, Machop, Gurdurr |
| 4 | Hydrated Tall Grass | 4× Tall Grass + 2× Water | Squirtle, Wartortle, Blastoise, Sliggoo |
| 5 | Seaside Tall Grass | 4× Tall Grass + 2× Ocean Water | Slowpoke, Slowbro, Slowking |
| 6 | Elevated Tall Grass | 4× Tall Grass + High Terrain | Pidgey, Hoothoot, Noctowl |
| 7 | Illuminated Tall Grass | 4× Tall Grass + Lighting | Venonat, Venomoth |
| 8 | Pretty Flower Bed | 4× Wildflowers | Pidgey, Hoothoot, Combee, Eevee |
| 9 | Tree-Shaded Flower Bed | 4× Wildflowers + Berry Tree | Goomy, Cacturne, Vikavolt |
| 10 | Hydrated Flower Bed | 4× Wildflowers + 2× Water | Volbeat |
| 11 | Field of Flowers | 8× Wildflowers | Vespiquen, Ivysaur, Venusaur |
| 12 | Elevated Flower Bed | 4× Wildflowers + Elevated Area | Paras, Parasect |
| 13 | Grave With Flowers | 4× Wildflowers + Gravestone | Cubone |
| 14 | Flower Garden | 4× Hedge + 4× Wildflowers | Paras, Parasect |
| 15 | Fresh Veggie Field | 8× Vegetable Field | Drilbur, Rowlet |
| 16 | Riding Warm Updrafts | 3× Lit Campfires | Drifloon |
| 17 | Campsite | Campfire Setup | Various Pokémon |
| 18 | Mossy Rest Spot | Moss Rock + Grass | Larvitar, Tyranitar |
| 19 | Rocky Plateau | Rocks + Boulder | Rock-type Pokémon |
| 20 | Forest Clearing | Trees + Grass | Various Bug/Grass Pokémon |
| 21 | Berry Grove | Berry Trees | TBA |
| 22 | Tree Orchard | Fruit Trees | TBA |
| 23 | Mossy Forest Floor | Moss Terrain | TBA |
| 24 | Wetland Patch | Wet Soil | TBA |
| 25 | Rainy Marsh | Wetland + Rain | TBA |
| 26 | Shaded Wetland | Wetland + Trees | TBA |
| 27 | Boggy Marsh | Swamp Terrain | TBA |
| 28 | Rocky Hillside | Rocks | TBA |
| 29 | Cliffside Ledge | Cliff Edge | TBA |
| 30 | Boulder Field | Boulder Cluster | TBA |
| 31 | Windy Ridge | Ridge Terrain | TBA |
| 32 | Echoing Canyon | Canyon | TBA |
| 33 | Cracked Plateau | Plateau Terrain | TBA |
| 34 | Calm Lake Edge | Lake Water | TBA |
| 35 | Shallow Riverbank | River Water | TBA |
| 36 | Waterfall Base | Waterfall | TBA |
| 37 | River Rapids | Fast River | TBA |
| 38 | Rocky Shore | Ocean Rocks | TBA |
| 39 | Ocean Tide Pools | Ocean Water | TBA |
| 40 | Sandy Beach | Sand Terrain | TBA |
| 41 | Coastal Dunes | Sand Dunes | TBA |
| 42 | Palm Tree Beach | Palm Trees | TBA |
| 43 | Tide-Washed Rocks | Ocean Rocks | TBA |
| 44 | Coral Cove | Coral | TBA |
| 45 | Pine Forest | Pine Trees | TBA |
| 46 | Deep Forest | Dense Trees | TBA |
| 47 | Berry Tree Cluster | Berry Trees | TBA |
| 48 | Fallen Log Clearing | Logs + Grass | TBA |
| 49 | Mushroom Grove | Mushrooms | TBA |
| 50 | Dark Forest Edge | Dense Trees | TBA |
| 51 | Flower Meadow | Flowers | TBA |
| 52 | Butterfly Garden | Flowers | TBA |
| 53 | Wildflower Hills | Wildflowers | TBA |
| 54 | Honey Tree Area | Honey Tree | TBA |
| 55 | Moss Covered Clearing | Moss | TBA |
| 56 | Ancient Tree Grove | Giant Tree | TBA |
| 57 | Quiet Woodland | Trees | TBA |
| 58 | Foggy Woods | Fog Weather | TBA |
| 59 | Rainy Forest Floor | Rain Condition | TBA |
| 60 | Sunny Meadow | Daytime Habitat | TBA |
| 61 | Moonlit Clearing | Night Habitat | TBA |
| 62 | Lightning-Struck Tree | Storm Terrain | TBA |
| 63 | Burning Campfire Grounds | Campfires | TBA |
| 64 | Warm Ember Field | Fire Terrain | TBA |
| 65 | Frozen Clearing | Snow Terrain | TBA |
| 66 | Snowy Hill | Snow Terrain | TBA |
| 67 | Icy Lake | Ice + Water | TBA |
| 68 | Crystal Cavern | Crystals | TBA |
| 69 | Echo Cave | Cave Terrain | TBA |
| 70 | Dark Cave | Cave Darkness | TBA |
| 71 | Rocky Cave Entrance | Cave Rocks | TBA |
| 72 | Deep Cavern | Underground | TBA |
| 73 | Underground Lake | Water + Cave | TBA |
| 74 | Crystal Tunnel | Crystal Walls | TBA |
| 75 | Lava Rock Field | Lava Rocks | TBA |
| 76 | Desert Sand Patch | Sand | TBA |
| 77 | Desert Oasis | Water + Sand | TBA |
| 78 | Dry Canyon | Desert Rocks | TBA |
| 79 | Sandy Ravine | Sand + Cliff | TBA |
| 80 | Desert Ruins | Stone Ruins | TBA |
| 81 | Ancient Pillars | Stone Pillars | TBA |
| 82 | Forgotten Shrine | Shrine | TBA |
| 83 | Dragon Ridge | High Ridge | Dragon Pokémon |
| 84 | Sky Cliff | High Cliff | Flying Pokémon |
| 85 | Wind Plateau | Plateau | TBA |
| 86 | Floating Rock Formation | Rocks | TBA |
| 87 | Ancient Battlefield | Ruins | TBA |
| 88 | Sacred Grove | Ancient Trees | TBA |
| 89 | Spirit Shrine | Shrine | Ghost Pokémon |
| 90 | Forgotten Temple | Temple | Psychic Pokémon |
| 91 | Playland | Playground equipment | Snivy |
| 92 | Toy Corner | Toys + Play Area | TBA |
| 93 | Wooden Deck | Wooden Platform | TBA |
| 94 | Garden Patio | Table + Chairs | TBA |
| 95 | Picnic Spot | Blanket + Basket | TBA |
| 96 | Cozy Camp Corner | Campfire + Logs | TBA |
| 97 | Firelight Gathering | Multiple Campfires | Fire Pokémon |
| 98 | Ember Camp | Burning Campfire Area | TBA |
| 99 | Lava Camp | Lava Rock + Fire | TBA |
| 100 | Molten Field | Lava Terrain | TBA |
| 101 | Steam Vent | Hot Springs + Steam | TBA |
| 102 | Hot Spring Bath | Hot Spring Pool | TBA |
| 103 | Mineral Pool | Water + Rocks | TBA |
| 104 | Misty Pond | Water + Fog | TBA |
| 105 | Lotus Pond | Pond + Flowers | TBA |
| 106 | Bamboo Grove | Bamboo Trees | TBA |
| 107 | Zen Garden | Sand Garden + Stones | TBA |
| 108 | Stone Lantern Garden | Lantern + Rocks | TBA |
| 109 | Shrine Garden | Shrine + Trees | TBA |
| 110 | Sacred Forest | Ancient Trees | TBA |
| 111 | Ancient Grove | Large Trees | TBA |
| 112 | Whispering Woods | Forest + Wind | TBA |
| 113 | Owl Perch | Tree Branch | Hoothoot |
| 114 | Bat Cave | Cave Darkness | Zubat |
| 115 | Echo Cavern | Cave + Echo | TBA |
| 116 | Crystal Cave | Crystals | TBA |
| 117 | Glittering Cavern | Crystal + Light | TBA |
| 118 | Deep Underground | Deep Cave | TBA |
| 119 | Fossil Chamber | Fossil Rocks | TBA |
| 120 | Prehistoric Den | Fossil Area | TBA |
| 121 | Desert Stone Circle | Desert Stones | TBA |
| 122 | Sandstorm Ridge | Desert Storm | TBA |
| 123 | Desert Oasis Garden | Water + Palm Trees | TBA |
| 124 | Sandstone Ruins | Ruined Stone | TBA |
| 125 | Ancient Desert Temple | Temple | TBA |
| 126 | Wind Carved Canyon | Canyon | TBA |
| 127 | Cliffside Nest | Cliff + Nest | Flying Pokémon |
| 128 | High Wind Cliff | High Altitude | TBA |
| 129 | Sky Island Edge | Floating Rock | TBA |
| 130 | Floating Garden | Floating Terrain | TBA |
| 131 | Rainbow Meadow | Flowers + Sun | TBA |
| 132 | Dewy Grassland | Morning Dew | TBA |
| 133 | Sunrise Plateau | Plateau + Sun | TBA |
| 134 | Sunset Cliff | Evening Sun | TBA |
| 135 | Twilight Hill | Dusk Area | TBA |
| 136 | Moonlit Hilltop | Night Hill | TBA |
| 137 | Starlight Meadow | Night + Stars | TBA |
| 138 | Aurora Field | Northern Lights | TBA |
| 139 | Snow Flower Meadow | Snow + Flowers | TBA |
| 140 | Ice Garden | Ice Blocks | Ice Pokémon |
| 141 | Frozen Lake Edge | Frozen Water | TBA |
| 142 | Glacier Ridge | Glacier | TBA |
| 143 | Snowy Pine Grove | Snow + Pine Trees | TBA |
| 144 | Frostbite Cliff | Ice Cliff | TBA |
| 145 | Blizzard Field | Snowstorm | TBA |
| 146 | Ice Crystal Cavern | Ice Crystals | TBA |
| 147 | Frosty Cave | Frozen Cave | TBA |
| 148 | Polar Plateau | Ice Terrain | TBA |
| 149 | Arctic Ridge | Snow Ridge | TBA |
| 150 | Frozen Shrine | Ice Shrine | TBA |
| 151 | Thunder Plateau | Lightning Terrain | Electric Pokémon |
| 152 | Storm Cliff | Storm Area | TBA |
| 153 | Lightning Rod Field | Metal + Lightning | TBA |
| 154 | Static Grassland | Electric Field | TBA |
| 155 | Charged Boulder Field | Electric Rocks | TBA |
| 156 | Power Station Yard | Machinery | Electric Pokémon |
| 157 | Generator Room | Energy Machines | TBA |
| 158 | Magnetic Field | Metal Terrain | TBA |
| 159 | Rusted Junkyard | Scrap Metal | Steel Pokémon |
| 160 | Steel Factory Yard | Industrial Area | TBA |
| 161 | Gear Workshop | Machines | TBA |
| 162 | Mechanical Yard | Machinery | TBA |
| 163 | Clockwork Garden | Gears + Decor | TBA |
| 164 | Metal Bridge | Steel Structure | TBA |
| 165 | Train Depot | Railway Area | TBA |
| 166 | Harbor Dock | Wooden Dock | Water Pokémon |
| 167 | Lighthouse Shore | Lighthouse | TBA |
| 168 | Fisherman’s Wharf | Fishing Area | TBA |
| 169 | Harbor Market | Market Stalls | TBA |
| 170 | Ocean Pier | Pier | TBA |
| 171 | Coral Reef | Coral + Ocean | TBA |
| 172 | Deep Sea Floor | Ocean Depths | TBA |
| 173 | Kelp Forest | Sea Plants | TBA |
| 174 | Whirlpool Basin | Water Swirl | TBA |
| 175 | Sea Cave | Ocean Cave | TBA |
| 176 | Tidal Cavern | Ocean Cave | TBA |
| 177 | Shipwreck Cove | Broken Ship | TBA |
| 178 | Pirate Bay | Cove | TBA |
| 179 | Treasure Shore | Sand + Chest | TBA |
| 180 | Sunken Ruins | Underwater Ruins | TBA |
| 181 | Ruined Harbor | Broken Dock | TBA |
| 182 | Ancient Port | Old Harbor | TBA |
| 183 | Coral Temple | Coral Ruins | TBA |
| 184 | Deep Sea Shrine | Ocean Shrine | TBA |
| 185 | Forgotten Ocean Temple | Ocean Temple | TBA |
| 186 | Fossil Dig Site | Fossil Rocks | TBA |
| 187 | Fossil Storage | Fossil Crates | TBA |
| 188 | Museum Display | Pedestal + Fossils | TBA |
| 189 | Exhibition Stand | Fossil Stand | TBA |
| 190 | Fossil Hall | Museum Hall | TBA |
| 191 | Fossil Archive | Fossil Storage | TBA |
| 192 | Fossil Research Lab | Lab Equipment | TBA |
| 193 | Ancient Fossil Room | Fossils | TBA |
| 194 | Prehistoric Exhibit | Fossils | TBA |
| 195 | Fossil Showcase | Pedestal Display | TBA |
| 196 | Armor Fossil Display | Pedestal + Armor Fossil | Shieldon |
| 197 | Fossil Pedestal | Fossil + Display | TBA |
| 198 | Fossil Museum Wing | Fossil Room | TBA |
| 199 | Despot Fossil Display | Fossil Pieces + Pedestal | Tyrantrum |
| 200 | Sail Fossil Display | Pedestal + Sail Fossil | Amaura |
| 201 | Unknown Habitat | TBD | TBD |
| 202 | Boundless Blue Beverage | Seat + Table + Soda Float | Vaporeon |
| 203 | Electrifying Potatoes | Seat + Table + Fried Potatoes | Jolteon |
| 204 | Burning-Hot Spice | Seat + Table + Pizza | Flareon |
| 205 | Elegant Daytime Treats | Seat + Table + Afternoon Tea Set | Espeon |
| 206 | Dark-Chocolate Cookies | Seat + Table + Chocolate Cookies | Umbreon |
| 207 | Leafy Greens Sandwich | Seat + Table + Sandwich | Leafeon |
| 208 | Chilly Shaved Ice | Seat + Table + Shaved Ice | Glaceon |
| 209 | Lovely Ribbon Cake | Seat + Table + Ribbon Cake | Sylveon |
With more than 200 habitats to discover, building the perfect environments becomes the key to completing the Pokédex. Experiment with different combinations, monitor weather conditions, and expand your habitat network to attract every Pokémon in the game. Play Now!