Pokémon Legends: Z-A brings players back to Kalos, focusing on the heart of the region — Lumiose City, which is now undergoing massive redevelopment to become a shared paradise for people and Pokémon. As the next entry in the Legends series after Pokémon Legends: Arceus, Z-A introduces a city-based adventure full of familiar faces, returning Mega Evolutions, and new surprises.

Total Pokémon in Legends: Z-A Pokédex
At launch, the Pokémon Legends: Z-A Pokédex includes 234 Pokémon, with 65 Mega Evolutions available.
Post-launch DLC, titled Mega Dimension, adds even more Mega forms — including Mega Raichu X & Y, Mega Garchomp, and Mega AbsolData-1.
While many classic Pokémon from X & Y return, not every Kalos native made the cut. Instead, Z-A emphasizes Mega Evolution mechanics, urban exploration, and a more compact yet varied ecosystem centered within Lumiose City’s Wild Zones.
New Pokémon and Mega Forms Introduced in Legends: Z-A
Four new Mega Evolutions make their debut in this game — each designed to reimagine fan-favorite species from past generations:
Pokémon | Mega Form Type | Notes |
---|---|---|
Victreebel | Grass / Poison | Reimagined Mega with boosted Sp. Atk and Speed |
Dragonite | Dragon / Flying | Gains improved Sp. Atk and Defense |
Malamar | Dark / Psychic | Enhances its tricky Hypnosis/Contrary playstyle |
Hawlucha | Fighting / Flying | A speed-based powerhouse ideal for competitive play |
Complete Pokémon Legends Z-A Pokédex (All 234 Pokémon)
No. | Pokémon | Type | Mega Evolution |
---|---|---|---|
1 | Chikorita | Grass | — |
2 | Bayleef | Grass | — |
3 | Meganium | Grass | Mega Meganium |
4 | Tepig | Fire | — |
5 | Pignite | Fire / Fighting | — |
6 | Emboar | Fire / Fighting | Mega Emboar |
7 | Totodile | Water | — |
8 | Croconaw | Water | — |
9 | Feraligatr | Water | Mega Feraligatr |
10 | Fletchling | Normal / Flying | — |
11 | Fletchinder | Fire / Flying | — |
12 | Talonflame | Fire / Flying | — |
13 | Bunnelby | Normal | — |
14 | Diggersby | Normal / Ground | — |
15 | Scatterbug | Bug | — |
16 | Spewpa | Bug | — |
17 | Vivillon | Bug / Flying | — |
18 | Weedle | Bug / Poison | — |
19 | Kakuna | Bug / Poison | — |
20 | Beedrill | Bug / Poison | Mega Beedrill |
21 | Pidgey | Normal / Flying | — |
22 | Pidgeotto | Normal / Flying | — |
23 | Pidgeot | Normal / Flying | Mega Pidgeot |
24 | Mareep | Electric | — |
25 | Flaaffy | Electric | — |
26 | Ampharos | Electric | Mega Ampharos |
27 | Patrat | Normal | — |
28 | Watchog | Normal | — |
29 | Budew | Grass / Poison | — |
30 | Roselia | Grass / Poison | — |
31 | Roserade | Grass / Poison | — |
32 | Magikarp | Water | — |
33 | Gyarados | Water / Flying | Mega Gyarados |
34 | Binacle | Rock / Water | — |
35 | Barbaracle | Rock / Water | Mega Barbaracle |
36 | Staryu | Water | — |
37 | Starmie | Water / Psychic | Mega Starmie |
38 | Flabébé | Fairy | — |
39 | Floette | Fairy | Eternal & Mega Forms |
40 | Florges | Fairy | — |
41 | Skiddo | Grass | — |
42 | Gogoat | Grass | — |
43 | Espurr | Psychic | — |
44 | Meowstic | Psychic | — |
45 | Litleo | Fire / Normal | — |
46 | Pyroar | Fire / Normal | Mega Pyroar |
47 | Pancham | Fighting | — |
48 | Pangoro | Fighting / Dark | — |
49 | Trubbish | Poison | — |
50 | Garbodor | Poison | — |
51 | Dedenne | Electric / Fairy | — |
52 | Pichu | Electric | — |
53 | Pikachu | Electric | — |
54 | Raichu | Electric | Mega Raichu X / Y (DLC) |
55 | Cleffa | Fairy | — |
56 | Clefairy | Fairy | — |
57 | Clefable | Fairy | Mega Clefable |
58 | Spinarak | Bug / Poison | — |
59 | Ariados | Bug / Poison | — |
60 | Ekans | Poison | — |
61 | Arbok | Poison | — |
62 | Abra | Psychic | — |
63 | Kadabra | Psychic | — |
64 | Alakazam | Psychic | Mega Alakazam |
65 | Gastly | Ghost / Poison | — |
66 | Haunter | Ghost / Poison | — |
67 | Gengar | Ghost / Poison | Mega Gengar |
68 | Venipede | Bug / Poison | — |
69 | Whirlipede | Bug / Poison | — |
70 | Scolipede | Bug / Poison | Mega Scolipede |
71 | Honedge | Steel / Ghost | — |
72 | Doublade | Steel / Ghost | — |
73 | Aegislash | Steel / Ghost | — |
74 | Bellsprout | Grass / Poison | — |
75 | Weepinbell | Grass / Poison | — |
76 | Victreebel | Grass / Poison | Mega Victreebel |
77 | Pansage | Grass | — |
78 | Simisage | Grass | — |
79 | Pansear | Fire | — |
80 | Simisear | Fire | — |
81 | Panpour | Water | — |
82 | Simipour | Water | — |
83 | Meditite | Fighting / Psychic | — |
84 | Medicham | Fighting / Psychic | Mega Medicham |
85 | Electrike | Electric | — |
86 | Manectric | Electric | Mega Manectric |
87 | Ralts | Psychic / Fairy | — |
88 | Kirlia | Psychic / Fairy | — |
89 | Gardevoir | Psychic / Fairy | Mega Gardevoir |
90 | Gallade | Psychic / Fighting | Mega Gallade |
91 | Houndour | Dark / Fire | — |
92 | Houndoom | Dark / Fire | Mega Houndoom |
93 | Swablu | Normal / Flying | — |
94 | Altaria | Dragon / Flying | Mega Altaria |
95 | Audino | Normal | Mega Audino |
96 | Spritzee | Fairy | — |
97 | Aromatisse | Fairy | — |
98 | Swirlix | Fairy | — |
99 | Slurpuff | Fairy | — |
100 | Eevee | Normal | — |
101 | Vaporeon | Water | — |
102 | Jolteon | Electric | — |
103 | Flareon | Fire | — |
104 | Espeon | Psychic | — |
105 | Umbreon | Dark | — |
106 | Leafeon | Grass | — |
107 | Glaceon | Ice | — |
108 | Sylveon | Fairy | — |
109 | Buneary | Normal | — |
110 | Lopunny | Normal | Mega Lopunny |
111 | Shuppet | Ghost | — |
112 | Banette | Ghost | Mega Banette |
113 | Vanillite | Ice | — |
114 | Vanillish | Ice | — |
115 | Vanilluxe | Ice | — |
116 | Numel | Fire / Ground | — |
117 | Camerupt | Fire / Ground | Mega Camerupt |
118 | Hippopotas | Ground | — |
119 | Hippowdon | Ground | — |
120 | Drilbur | Ground | — |
121 | Excadrill | Ground / Steel | Mega Excadrill |
122 | Sandile | Ground / Dark | — |
123 | Krokorok | Ground / Dark | — |
124 | Krookodile | Ground / Dark | — |
125 | Machop | Fighting | — |
126 | Machoke | Fighting | — |
127 | Machamp | Fighting | — |
128 | Gible | Dragon / Ground | — |
129 | Gabite | Dragon / Ground | — |
130 | Garchomp | Dragon / Ground | Mega Garchomp |
131 | Carbink | Rock / Fairy | — |
132 | Sableye | Dark / Ghost | Mega Sableye |
133 | Mawile | Steel / Fairy | Mega Mawile |
134 | Absol | Dark | Mega Absol |
135 | Riolu | Fighting | — |
136 | Lucario | Fighting / Steel | Mega Lucario |
137 | Slowpoke | Water / Psychic | Galarian Form |
138 | Slowbro | Water / Psychic | Mega Slowbro |
139 | Slowking | Water / Psychic | Galarian Form |
140 | Carvanha | Water / Dark | — |
141 | Sharpedo | Water / Dark | Mega Sharpedo |
142 | Tynamo | Electric | — |
143 | Eelektrik | Electric | — |
144 | Eelektross | Electric | Mega Eelektross |
145 | Dratini | Dragon | — |
146 | Dragonair | Dragon | — |
147 | Dragonite | Dragon / Flying | Mega Dragonite |
148 | Bulbasaur | Grass / Poison | — |
149 | Ivysaur | Grass / Poison | — |
150 | Venusaur | Grass / Poison | Mega Venusaur |
151 | Charmander | Fire | — |
152 | Charmeleon | Fire | — |
153 | Charizard | Fire / Flying | Mega Charizard X / Y |
154 | Squirtle | Water | — |
155 | Wartortle | Water | — |
156 | Blastoise | Water | Mega Blastoise |
157 | Stunfisk | Ground / Electric | Galarian Form |
158 | Furfrou | Normal | — |
159 | Inkay | Dark / Psychic | — |
160 | Malamar | Dark / Psychic | Mega Malamar |
161 | Skrelp | Poison / Water | — |
162 | Dragalge | Poison / Dragon | Mega Dragalge |
163 | Clauncher | Water | — |
164 | Clawitzer | Water | — |
165 | Goomy | Dragon | — |
166 | Sliggoo | Dragon | Hisuian Form |
167 | Goodra | Dragon | Hisuian Form |
168 | Delibird | Ice / Flying | — |
169 | Snorunt | Ice | — |
170 | Glalie | Ice | Mega Glalie |
171 | Froslass | Ice / Ghost | Mega Froslass |
172 | Snover | Grass / Ice | — |
173 | Abomasnow | Grass / Ice | Mega Abomasnow |
174 | Bergmite | Ice | — |
175 | Avalugg | Ice | Hisuian Form |
176 | Scyther | Bug / Flying | — |
177 | Scizor | Bug / Steel | Mega Scizor |
178 | Pinsir | Bug | Mega Pinsir |
179 | Heracross | Bug / Fighting | Mega Heracross |
180 | Emolga | Electric / Flying | — |
181 | Hawlucha | Fighting / Flying | Mega Hawlucha |
182 | Phantump | Ghost / Grass | — |
183 | Trevenant | Ghost / Grass | — |
184 | Scraggy | Dark / Fighting | — |
185 | Scrafty | Dark / Fighting | Mega Scrafty |
186 | Noibat | Flying / Dragon | — |
187 | Noivern | Flying / Dragon | — |
188 | Klefki | Steel / Fairy | — |
189 | Litwick | Ghost / Fire | — |
190 | Lampent | Ghost / Fire | — |
191 | Chandelure | Ghost / Fire | Mega Chandelure |
192 | Aerodactyl | Rock / Flying | Mega Aerodactyl |
193 | Tyrunt | Rock / Dragon | — |
194 | Tyrantrum | Rock / Dragon | — |
195 | Amaura | Rock / Ice | — |
196 | Aurorus | Rock / Ice | — |
197 | Onix | Rock / Ground | — |
198 | Steelix | Steel / Ground | Mega Steelix |
199 | Aron | Steel / Rock | — |
200 | Lairon | Steel / Rock | — |
201 | Aggron | Steel / Rock | Mega Aggron |
202 | Helioptile | Electric / Normal | — |
203 | Heliolisk | Electric / Normal | — |
204 | Pumpkaboo | Ghost / Grass | — |
205 | Gourgeist | Ghost / Grass | — |
206 | Larvitar | Rock / Ground | — |
207 | Pupitar | Rock / Ground | — |
208 | Tyranitar | Rock / Dark | Mega Tyranitar |
209 | Froakie | Water | — |
210 | Frogadier | Water | — |
211 | Greninja | Water / Dark | Mega Greninja |
212 | Falinks | Fighting | Mega Falinks |
213 | Chespin | Grass | — |
214 | Quilladin | Grass | — |
215 | Chesnaught | Grass / Fighting | Mega Chesnaught |
216 | Skarmory | Steel / Flying | Mega Skarmory |
217 | Fennekin | Fire | — |
218 | Braixen | Fire | — |
219 | Delphox | Fire / Psychic | Mega Delphox |
220 | Bagon | Dragon | — |
221 | Shelgon | Dragon | — |
222 | Salamence | Dragon / Flying | Mega Salamence |
223 | Kangaskhan | Normal | Mega Kangaskhan |
224 | Drampa | Normal / Dragon | Mega Drampa |
225 | Beldum | Steel / Psychic | — |
226 | Metang | Steel / Psychic | — |
227 | Metagross | Steel / Psychic | Mega Metagross |
228 | Xerneas | Fairy | — |
229 | Yveltal | Dark / Flying | — |
230 | Zygarde | Dragon / Ground | Mega Zygarde |
231 | Diancie | Rock / Fairy | Mega Diancie |
232 | Mewtwo | Psychic | Mega X / Y |
233 | Hoopa | Psychic / Ghost | Mega Hoopa |
234 | Volcanion | Fire / Water | — |
Key Takeaways
- Total Pokémon: 234
- Mega Evolutions: 65
- New Megas Introduced: Mega Victreebel, Mega Dragonite, Mega Malamar, Mega Hawlucha
- Legendary Megas: Mewtwo X/Y, Diancie, Zygarde
- Hisuian & Galarian Pokémon: Available via Pokémon HOME integration
Mega Evolutions in Pokémon Legends: Z-A
Mega Evolution returns as the centerpiece of gameplay, expanding beyond Kalos’ original set. The game currently features over 60 confirmed Mega Evolutions, including both classics and brand-new ones introduced in Z-A.
Some standout new Megas include:
- Mega Garchomp – Returns stronger with offensive stat boosts.
- Mega Delphox – Gains extreme Sp. Atk, perfect for Trick Room teams.
- Mega Chesnaught – Bulky defensive Mega ideal for physical setups.
- Mega Greninja – Lightning-fast with unmatched offensive flexibility.
- Mega Drampa – A new addition balancing high Sp. Atk and Sp. Def.
Each Mega Pokémon has distinct stat rebalances and competitive applications, giving veteran trainers a reason to experiment with older favorites in a modern setting.
DLC: The Mega Dimension Expansion
The Mega Dimension DLC adds several exclusive Mega Evolutions and cross-regional Pokémon via Pokémon HOME integration. Confirmed additions include:
- Mega Raichu X & Y
- Mega Zeraora
- Mega Absol (variant)
- Mega Hoopa
The DLC also teases access to alternate Zygarde forms and expanded areas within Lumiose City’s outskirts.
See also: Pokemon Legends Z-A Leaks: All New Mega Evolutions, Story, and Gameplay Changes
Pokémon Legends: Z-A offers one of the most exciting Pokédex lineups yet, blending nostalgia and innovation through its heavy focus on Mega Evolution. With 234 total Pokémon, this game invites trainers to explore Lumiose City in a way never seen before — part adventure, part challenge, and all heart.