The Mega Dimensions DLC expands Pokémon Legends Z-A with a new way to explore Lumiose City and a completely separate Pokédex known as the Hyperspace Pokédex. Instead of folding into the base-game records, this new Dex tracks every Pokémon that enters the world through Hoopa’s distortions. The result is a roster of returning favourites, regional forms, legendary encounters, and several evolution lines that fill important type gaps in the Z-A ecosystem.

This DLC Pokédex includes 132 returning Pokémon, spanning multiple generations, regional forms, mythical Pokémon, and several high-value evolution lines that fill competitive gaps in the base game. Whether you’re hunting old favorites, tracking down legendaries, or finishing the new DLC surveys, this Pokédex becomes the central progression guide for the expansion.
How the Hyperspace Pokédex Works
Once you begin the DLC storyline, Mable updates your device with a second Pokédex tab labelled Hyperspace Pokédex. This unlock happens early, and you can toggle between your base-game records and the Hyperspace listing at any time.
A few important details define how this DLC Dex functions:
- It is completely separate from the main Pokédex. Progress in one does not affect the other.
- Regional forms are counted when present, even though only the standard form may appear as the primary entry.
- Mega Evolutions and Primal forms are not part of the count, as they are indexed through the Mega Evolution Pokédex instead.
- You can trade DLC Pokémon to players who do not own the DLC, making the Hyperspace roster usable for all players as long as a trade is available.
See also: Pokémon Legends Z-A Pokédex: All 234 Pokémon & Evolutions
Where DLC Pokémon Appear
Most Hyperspace Pokémon come from three primary discovery methods:
1. Hyperspace Zones (Rank 1 and Rank 2)
These instanced areas contain clusters of wild Pokémon that appear nowhere else. Specific families—such as Mankey, Greavard, Sandygast, and early-game birds—tend to populate these zones. Higher ranks introduce stronger species, including Charcadet and Capsakid.
2. Hyperspace Lumiose Surveys
Certain rare or special Pokémon only unlock after completing survey missions. For example:
- Tatsugiri becomes available after Survey No. 3
- Heatran unlocks from Survey No. 5
- Darkrai appears after Survey No. 6
These missions act as structured progression milestones for filling out the Dex.
3. Side Missions Featuring Legendaries
Some legendary or mythical encounters are tied to side quests, including:
- Volcanion (Side Mission 194)
- Magearna (Side Mission 195)
- Hoopa (Side Mission 196)
Because these entries require actual progression rather than random spawns, they serve as major anchors in the DLC’s pacing.
All Pokémon in the Mega Dimensions DLC Pokédex
| No. | Pokémon | Type(s) |
|---|---|---|
| 1 | Mankey | Fighting |
| 2 | Primeape | Fighting |
| 3 | Annihilape | Fighting / Ghost |
| 4 | Meowth | Normal |
| 5 | Persian | Normal |
| 6 | Perrserker | Steel |
| 7 | Farfetch’d | Normal / Flying |
| 8 | Sirfetch’d | Fighting |
| 9 | Cubone | Ground |
| 10 | Marowak | Ground |
| 11 | Porygon | Normal |
| 12 | Porygon2 | Normal |
| 13 | Porygon-Z | Normal |
| 14 | Capsakid | Grass |
| 15 | Scovillain | Grass / Fire |
| 16 | Tinkatink | Fairy / Steel |
| 17 | Tinkatuff | Fairy / Steel |
| 18 | Tinkaton | Fairy / Steel |
| 19 | Cyclizar | Dragon / Normal |
| 20 | Glimmet | Rock / Poison |
| 21 | Glimmora | Rock / Poison |
| 22 | Rotom | Electric / Ghost |
| 23 | Greavard | Ghost |
| 24 | Houndstone | Ghost |
| 25 | Sandygast | Ghost / Ground |
| 26 | Palossand | Ghost / Ground |
| 27 | Kecleon | Normal |
| 28 | Flamigo | Flying / Fighting |
| 29 | Cryogonal | Ice |
| 30 | Dondozo | Water |
| 31 | Tatsugiri | Dragon / Water |
| 32 | Frigibax | Dragon / Ice |
| 33 | Arctibax | Dragon / Ice |
| 34 | Baxcalibur | Dragon / Ice |
| 35 | Gimmighoul | Ghost |
| 36 | Gholdengo | Steel / Ghost |
| 37 | Qwilfish | Water / Poison |
| 38 | Overqwil | Dark / Poison |
| 39 | Treecko | Grass |
| 40 | Grovyle | Grass |
| 41 | Sceptile | Grass |
| 42 | Torchic | Fire |
| 43 | Combusken | Fire / Fighting |
| 44 | Blaziken | Fire / Fighting |
| 45 | Mudkip | Water |
| 46 | Marshtomp | Water / Ground |
| 47 | Swampert | Water / Ground |
| 48 | Feebas | Water |
| 49 | Milotic | Water |
| 50 | Chingling | Psychic |
| 51 | Chimecho | Psychic |
| 52 | Indeedee | Psychic / Normal |
| 53 | Purrloin | Dark |
| 54 | Liepard | Dark |
| 55 | Munna | Psychic |
| 56 | Musharna | Psychic |
| 57 | Throh | Fighting |
| 58 | Sawk | Fighting |
| 59 | Yamask | Ghost |
| 60 | Cofagrigus | Ghost |
| 61 | Runerigus | Ground / Ghost |
| 62 | Wimpod | Bug / Water |
| 63 | Golisopod | Bug / Water |
| 64 | Nickit | Dark |
| 65 | Thievul | Dark |
| 66 | Clobbopus | Fighting |
| 67 | Grapploct | Fighting |
| 68 | Mimikyu | Ghost / Fairy |
| 69 | Kleavor | Bug / Rock |
| 70 | Morpeko | Electric / Dark |
| 71 | Golett | Ground / Ghost |
| 72 | Golurk | Ground / Ghost |
| 73 | Rookidee | Flying |
| 74 | Corvisquire | Flying |
| 75 | Corviknight | Flying / Steel |
| 76 | Igglybuff | Normal / Fairy |
| 77 | Jigglypuff | Normal / Fairy |
| 78 | Wigglytuff | Normal / Fairy |
| 79 | Fidough | Fairy |
| 80 | Dachsbun | Fairy |
| 81 | Starly | Normal / Flying |
| 82 | Staravia | Normal / Flying |
| 83 | Staraptor | Normal / Flying |
| 84 | Spoink | Psychic |
| 85 | Grumpig | Psychic |
| 86 | Squawkabilly | Normal / Flying |
| 87 | Crabrawler | Fighting |
| 88 | Crabominable | Fighting / Ice |
| 89 | Nacli | Rock |
| 90 | Naclstack | Rock |
| 91 | Garganacl | Rock |
| 92 | Gulpin | Poison |
| 93 | Swalot | Poison |
| 94 | Zubat | Poison / Flying |
| 95 | Golbat | Poison / Flying |
| 96 | Crobat | Poison / Flying |
| 97 | Charcadet | Fire |
| 98 | Armarouge | Fire / Psychic |
| 99 | Ceruledge | Fire / Ghost |
| 100 | Maschiff | Dark |
| 101 | Mabosstiff | Dark |
| 102 | Toxel | Electric / Poison |
| 103 | Toxtricity | Electric / Poison |
| 104 | Shroodle | Poison / Normal |
| 105 | Grafaiai | Poison / Normal |
| 106 | Zangoose | Normal |
| 107 | Seviper | Poison |
| 108 | Mime Jr. | Psychic / Fairy |
| 109 | Mr. Mime | Psychic / Fairy |
| 110 | Mr. Rime | Ice / Psychic |
| 111 | Foongus | Grass / Poison |
| 112 | Amoonguss | Grass / Poison |
| 113 | Heatran | Fire / Steel |
| 114 | Volcanion | Fire / Water |
| 115 | Cobalion | Steel / Fighting |
| 116 | Terrakion | Rock / Fighting |
| 117 | Virizion | Grass / Fighting |
| 118 | Keldeo | Water / Fighting |
| 119 | Meloetta | Normal / Psychic |
| 120 | Genesect | Bug / Steel |
| 121 | Hoopa | Psychic / Ghost |
| 122 | Marshadow | Fighting / Ghost |
| 123 | Meltan | Steel |
| 124 | Melmetal | Steel |
| 125 | Darkrai | Dark |
| 126 | Latias | Dragon / Psychic |
| 127 | Latios | Dragon / Psychic |
| 128 | Kyogre | Water |
| 129 | Groudon | Ground |
| 130 | Rayquaza | Dragon / Flying |
| 131 | Magearna | Steel / Fairy |
| 132 | Zeraora | Electric |
Completing the Mega Dimensions Pokédex is a rewarding challenge that ties together the DLC’s exploration and story themes, giving collectors and battlers plenty to work toward. Play Now!
Read More:
- How to Make Bad Dreams Cruller Donut in Pokémon Legends Z-A
- All New Mega Evolutions Pokemon Legends Z-A Mega Dimension
- How to Use The Catch Window in Pokémon Legends: Z-A
- Mega Lucario Z in Pokémon Legends Z-A: New Z Mega Evolution
- Mega Zeraora Battle Mechanics Just Changed Everything
- Fans Can’t Believe How Much Pokémon Pokopia Costs
- How to Get Shiny Sinistea in Pokémon Go
- Pokémon GO Lucky Trinket Returns in GO Pass November 2025 – Rewards, Dates & How It Works
- Pokemon Go Halloween Cup 2025 – Little & Great League Dates, Rules, and Best Teams
- Pokémon GO New Leveling System Guide (Level 80 & XP Changes)
